Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Share Price
Suyog Telematics Ltd
Industry :  Transmisson Line Towers / Equipment
BSE Code
ISIN Demat
Book Value()
537259
INE442P01014
396.1601656
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUYOG
23.44
805.43
EPS(TTM)
Face Value()
Div & Yield %
29.32
10
0.25
 

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap.( In Cr.)
Feb 2026 719.05 525.00 707.25 21.12 14.84 20.44 828.69
Jan 2026 625.80 536.00 549.35 18.47 15.22 15.87 643.68
Share Prices Of 2025
Dec 2025 670.50 568.90 613.20 19.87 15.98 17.72 718.49
Nov 2025 771.85 642.10 657.45 22.78 18.44 19.00 770.34
Oct 2025 847.80 753.05 768.30 25.98 21.24 22.20 900.23
Sep 2025 879.95 738.25 774.40 25.92 19.98 21.37 866.52
Aug 2025 925.00 785.00 799.00 26.99 21.65 22.05 894.05
Jul 2025 935.00 840.00 864.00 27.38 22.99 23.84 966.78
Jun 2025 986.50 776.00 890.20 27.22 20.51 24.56 996.10
May 2025 974.95 801.20 805.35 28.66 21.84 22.22 901.16
Apr 2025 991.40 800.00 931.00 27.62 20.90 25.64 1,039.69
Mar 2025 1,128.35 795.00 800.60 30.67 21.03 21.33 864.85
Feb 2025 1,584.05 959.70 1,024.15 28.04 14.52 17.47 1,106.34
Jan 2025 1,830.70 1,442.15 1,521.50 31.77 23.25 25.96 1,643.60
Share Prices Of 2024
Dec 2024 1,969.00 1,735.00 1,766.10 35.35 29.08 30.13 1,907.83
Nov 2024 1,943.60 1,615.55 1,898.85 35.36 26.64 32.40 2,051.23
Oct 2024 1,771.00 1,470.00 1,639.60 31.68 24.21 27.98 1,771.17
Sep 2024 1,774.00 1,495.00 1,592.40 31.05 24.84 27.17 1,720.19
Aug 2024 1,731.95 1,290.00 1,659.20 30.19 21.14 28.31 1,792.35
Jul 2024 1,425.00 1,070.00 1,359.45 24.41 17.57 22.89 1,449.46

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise